Post Graduation

Post Graduation

Sl. No. Course Recognised Permitted Total Seats
1 M.D. (General Medicine) 20 0 20
2 M.D. (Paediatrics) 21 0 21
3 M.D. (Skin V.D.) 4 0 4
4 M.D. (Radio-Diagnosis) 5 0 5
5 M.D. (Psychiatry) 2 1 3
6 M.D. (Anaesthesiology) 7 0 7
7 M.D. (Physiology) 6 0 6
8 M.D. (Biochemistry) 3 1 4
9 M.D. (Pharmacology) 7 0 7
10 M.D. (PSM) 2 1 3
11 M.D. (FMT) 3 0 3
12 M.D. (Pathology) 16 0 16
13 M.D. (Microbiology) 5 0 5
14 M.D. (Phy.Med.Reh.)  2 0 2
15 M.S. (General Surgery)  17 0 17
16 M.S. (Obst.& Gynae) 19 0 19
17 M.S. (Orthopaedic) 10 0 10
18 M.S. (Ophthalmology) 11 0 11
19 M.S. (ENT) 6 0 6
20 M.S. (Anatomy) 3 1 4
21 Diploma in Tuborculosis and Chest Disease 3 0 3
22 Diploma in Microbiology 2 0 2
23 Diploma in Physical Medicine and Rehabilitation 1 0 1
24 Diploma in Medical Radio-Diagnosis 5 0 5


More information about this can be had through
Name of PG Student
Batch - 2019
Batch - 2018
Batch - 2017