Paramedicals
| Sr. No. | The Course | Total Seat |
|---|---|---|
| 1 | Ophthalmic Assistant | 40 |
| 2 | Laboratory Technician | 35 |
| 3 | X-ray Technician | 25 |
| 4 | O.T. Assistant | 25 |
| 5 | Dresser | 30 |
| More information about this can be had through |
| Sr. No. | The Course | Total Seat |
|---|---|---|
| 1 | Ophthalmic Assistant | 40 |
| 2 | Laboratory Technician | 35 |
| 3 | X-ray Technician | 25 |
| 4 | O.T. Assistant | 25 |
| 5 | Dresser | 30 |
| More information about this can be had through |